List of missions to the Moon


Missions to the Moon have been numerous and represent some of the earliest endeavours in space missions, with continuous exploration of the Moon beginning in 1959.
The first partially successful lunar mission was Luna 1 in January 1959, which became the first probe to escape Earth's gravity and perform a flyby of another astronomical body, passing near the Moon. Soon after, the first Moon landing—and the first landing on any extraterrestrial body—was carried out by Luna 2, which intentionally impacted the Moon on 14 September 1959. The far side of the Moon, permanently hidden from Earth due to tidal locking, was imaged for the first time by Luna 3 on 7 October 1959, revealing terrain never before seen.
Significant advances continued throughout the 1960s. In 1966, Luna 9 achieved the first controlled soft landing on the lunar surface, followed later that year by Luna 10, the first spacecraft to enter orbit around the Moon. In 1968, the Zond 5 mission became the first to carry terrestrial lifeforms—specifically tortoises—on a circumlunar approach that brought them close to the Moon and returned them safely to Earth, demonstrating biological viability in deep space.
The first crewed missions to the Moon were undertaken by the Soviet Union and the United States, forming the pinnacle of the Space Race. While the Soviet programme pivoted toward robotic sample return missions, the American Apollo program advanced through a sequence of increasingly complex missions. In December 1968, Apollo 8 became the first crewed spacecraft to orbit the Moon. On 20 July 1969, Apollo 11 accomplished the first crewed landing on the lunar surface, during which Neil Armstrong became the first human to set foot on the Moon. Concurrently, the Soviet Luna 15 robotic mission was also orbiting the Moon, marking the first known instance of simultaneous extraterrestrial operations by different nations.
Between 1969 and 1972, the United States carried out six successful Apollo landings, while the Soviet Union continued deploying uncrewed probes, including the Lunokhod programme—the first extraterrestrial rovers—and sample return missions through 1976. Following this period, there was a gap in dedicated lunar missions lasting until 1990. Since then, renewed interest in lunar exploration has seen additional missions conducted by a broader range of spacefaring entities. In chronological order following the Soviet Union and the United States, the Moon has been visited by Japan, the European Space Agency, China, India, Luxembourg, Israel, Italy, South Korea, the United Arab Emirates, Russia, and Pakistan.
In 2018, the far side of the Moon was targeted for the first time by a landing mission. On 3 January 2019, China's Chang'e 4 mission successfully landed in the Aitken basin, deploying the Yutu-2 rover, which commenced scientific operations on the unexplored lunar hemisphere. Five years later, China launched the Chang'e 6 sample return mission to the far side. Its lander touched down in Apollo crater on 1 June 2024 and collected the first lunar samples retrieved from the Moon's far hemisphere.
The first commercial mission to the Moon was the Manfred Memorial Moon Mission (4M), developed by LuxSpace, a subsidiary of the German aerospace company OHB AG, Launched on 23 October 2014 with the mission flying as a secondary payload aboard CNSA's Chang'e 5-T1 spacecraft.
The Moon has also been visited by a small number of spacecraft not dedicated to lunar study. Of these, four executed flybys using the Moon for gravity assist manoeuvres to alter their interplanetary trajectories. In addition, Explorer 49, a radio astronomy satellite launched by the United States in 1973, was placed into selenocentric orbit where the Moon itself served as a shield from terrestrial radio interference, enabling observations of deep-space radio signals.
20th century
⚀ Cubesat or similar
| Mission | Launch date | Operator | Carrier rocket | Spacecraft | Mission type | Outcome | |
|---|---|---|---|---|---|---|---|
| 1 | Pioneer 0 (Able I) | USAF | Thor DM-18 Able I | Pioneer 0 | Orbiter | ||
| First attempted launch beyond Earth orbit; failed to orbit due to turbopump gearbox malfunction resulting in first-stage explosion. Reached apogee of 16km. | |||||||
| 2 | Luna E-1 No.1 | OKB-1 | Luna | Luna E-1 No.1 | Impactor | ||
| Failed to orbit; rocket disintegrated due to excessive vibration. | |||||||
| 3 | Pioneer 1 (Able II) | NASA | Thor DM-18 Able I | Pioneer 1 | Orbiter | ||
| Failed to orbit; premature second-stage cutoff due to accelerometer failure. Later known as Pioneer 1. Reached apogee of 113800km. | |||||||
| 4 | Luna E-1 No.2 | OKB-1 | Luna | Luna E-1 No.2 | Impactor | ||
| Failed to orbit; carrier rocket exploded due to excessive vibration. | |||||||
| 5 | Pioneer 2 (Able III) | NASA | Thor DM-18 Able I | Pioneer 2 | Orbiter | ||
| Failed to orbit; premature second-stage cutoff due to erroneous command by ground controllers; third stage failed to ignite due to broken electrical connection. Reached apogee of 1550km. | |||||||
| 6 | Luna E-1 No.3 | OKB-1 | Luna | Luna E-1 No.3 | Impactor | ||
| Failed to orbit; seal failure in hydrogen peroxide pump cooling system resulted in core-stage underperformance. | |||||||
| 7 | Pioneer 3 | NASA | Juno II | Pioneer 3 | Flyby | ||
| Failed to orbit; premature first-stage cutoff. Reached apogee of 102360km. | |||||||
| 8 | Luna 1 (E-1 No.4) | OKB-1 | Luna | Luna 1 | Impactor | ||
| Carrier rocket guidance problem resulted in failure to impact Moon, flew past in a heliocentric orbit. Closest approach 5995km on 4 January. First spacecraft to fly by the Moon. | |||||||
| 9 | Pioneer 4 | NASA | Juno II | Pioneer 4 | Flyby | ||
| Second-stage overperformance resulted in flyby at greater altitude than expected, out of instrument range, with 58983km of distance. Closest approach at 22:25 UTC on 4 March. First U.S. spacecraft to leave Earth orbit. | |||||||
| 10 | E-1A No.1 | OKB-1 | Luna | E-1A No.1 | Impactor | ||
| Failed to orbit; guidance system malfunction. | |||||||
| 11 | Luna 2 (E-1A No.2) | OKB-1 | Luna | Luna 2 | Impactor | ||
| Successful impact at 21:02 on 14 September 1959. First spacecraft to impact the lunar surface. This made the Soviet Union the 1st country to impact the surface of the Moon. | |||||||
| 12 | Luna 3 (E-2A No.1) | OKB-1 | Luna | Luna 3 | Flyby | ||
| Returned the first images of the far side of the Moon. | |||||||
| 13 | Pioneer P-3 Able IVB | NASA | Atlas-D Able | Pioneer P-3 | Orbiter | ||
| Failed to orbit; payload fairing disintegrated due to design fault. | |||||||
| 14 | Luna E-3 No.1 | OKB-1 | Luna | Luna E-3 No.1 | Flyby | ||
| Failed to orbit; premature third-stage cutoff. | |||||||
| 15 | Luna E-3 No.2 | OKB-1 | Luna | Luna E-3 No.2 | Flyby | ||
| Failed to orbit; rocket disintegrated ten seconds after launch. | |||||||
| 16 | Pioneer P-30 (Able VA) | NASA | Atlas-D Able | Pioneer P-30 | Orbiter | ||
| Failed to orbit; second-stage oxidizer system malfunction resulting in premature cutoff. | |||||||
| 17 | Pioneer P-31 (Able VB) | NASA | Atlas-D Able | Pioneer P-31 | Orbiter | ||
| Failed to orbit, exploded 68 seconds after launch, at an altitude of 12.2km. Second stage ignited while first stage was still attached and burning. | |||||||
| 18 | Ranger 3 (P-34) | NASA | Atlas LV-3 Agena-B | Ranger 3 | Impactor | ||
| Ranger 3 lander | Lander | ||||||
| Partial launch failure due to guidance problem; attempt to correct using spacecraft's engine resulted in it missing the Moon by 36793km. | |||||||
| 19 | Ranger 4 (P-35) | NASA | Ranger 4 | Atlas LV-3 Agena-B | Impactor | ||
| Ranger 4 lander | Lander | ||||||
| Failed to deploy solar panels, ran out of power ten hours after launch; incidental impact on the far side of the Moon on 26 April. First spacecraft to impact the far side of the Moon. The impact made the United States the 2nd country to impact the surface of the Moon. | |||||||
| 20 | Ranger 5 (P-36) | NASA | Atlas LV-3 Agena-B | Ranger 5 | Impactor | ||
| Ranger 5 lander | Lander | ||||||
| Solar panels erroneously disengaged from power system, failed hours after launch when batteries were depleted. Missed the Moon as course correction was not completed. | |||||||
| 21 | Luna E-6 No.2 | OKB-1 | Molniya-L | Luna E-6 No.2 | Lander | ||
| Failed to depart Low Earth orbit; guidance system power failure prevented upper-stage ignition. | |||||||
| 22 | Luna E-6 No.3 | OKB-1 | Molniya-L | Luna E-6 No.3 | Lander | ||
| Failed to orbit; guidance failure. | |||||||
| 23 | Luna 4 (E-6 No.4) | OKB-1 | Molniya-L | Luna 4 | Lander | ||
| Failed to perform mid-course correction, remained in high Earth orbit until given escape velocity by orbital perturbation. | |||||||
| 24 | Ranger 6 (P-54) | NASA | Atlas LV-3 Agena-B | Ranger 6 | Impactor | ||
| Impacted on 2 February 1964, failed to return images due to power system failure. | |||||||
| 25 | Luna E-6 No.6 | OKB-1 | Molniya-M | Luna E-6 No.6 | Lander | ||
| Failed to orbit; third stage underperformed due to oxidiser valve failure. | |||||||
| 26 | Luna E-6 No.5 | OKB-1 | Molniya-M | Luna E-6 No.5 | Lander | ||
| Failed to orbit; power failure caused by broken connection resulted in premature third-stage cutoff. | |||||||
| 27 | Ranger 7 | NASA | Atlas LV-3 Agena-B | Ranger 7 | Impactor | ||
| Impacted on 30 July 1964 at 13:25:48 UTC. | |||||||
| 28 | Ranger 8 | NASA | Atlas LV-3 Agena-B | Ranger 8 | Impactor | ||
| Impacted on 20 February 1965 at 09:57:37 UTC. | |||||||
| 29 | Kosmos 60 (E-6 No.9) | Lavochkin | Molniya-L | Kosmos 60 | Lander | ||
| Upper stage failed to restart due to guidance system short circuit, Failed to depart low Earth orbit. | |||||||
| 30 | Ranger 9 | NASA | Atlas LV-3 Agena-B | Ranger 9 | Impactor | ||
| Impacted on 24 March 1965 at 14:08:20 UTC. | |||||||
| 31 | Luna E-6 No.8 | Lavochkin | Molniya-L | Luna E-6 No.8 | Lander | ||
| Third stage failed to ignite due to loss of oxidiser pressure, failed to orbit. | |||||||
| 32 | Luna 5 (E-6 No.10) | Lavochkin | Molniya-M | Luna 5 | Lander | ||
| Loss of control after gyroscope malfunction, failed to decelerate for landing and impacted the Moon at 19:10 UTC on 12 May 1965. | |||||||
| 33 | Luna 6 (E-6 No.7) | Lavochkin | Molniya-M | Luna 6 | Lander | ||
| Engine failed to shut down after performing mid-course correction manoeuvre, flew past the Moon in a heliocentric orbit. | |||||||
| 34 | Zond 3 (3MV-4 No.3) | Lavochkin | Molniya | Zond 3 | Flyby | ||
| Flew past the Moon on 20 July 1965 at a distance of 9200km. Conducted technology demonstration for future planetary missions. | |||||||
| 35 | Luna 7 (E-6 No.11) | Lavochkin | Molniya | Luna 7 | Lander | ||
| Attitude control failure shortly before landing prevented controlled descent; impacted the lunar surface 22:08:24 UTC on 7 October 1965. | |||||||
| 36 | Luna 8 (E-6 No.12) | Lavochkin | Molniya | Luna 8 | Lander | ||
| Landing airbag punctured, resulting in loss of attitude control shortly before planned touchdown, impacted Moon on 6 December 1965 at 21:51:30 UTC. | |||||||
| 37 | Luna 9 (E-6 No.13) | Lavochkin | Molniya-M | Luna 9 | Lander | ||
| First spacecraft to land successfully on the Moon. Touchdown on 3 February 1966 at 18:45:30 UTC. Returned data until 6 February at 22:55 UTC. With its soft landing, the Soviet Union became the first country to successfully land on the lunar surface. | |||||||
| 38 | Kosmos 111 (E-6S No.204) | Lavochkin | Molniya-M | Kosmos 111 | Orbiter | ||
| Upper stage lost attitude control and failed to ignite; spacecraft never left low Earth orbit. | |||||||
| 39 | Luna 10 (E-6S No.206) | Lavochkin | Molniya-M | Luna 10 | Orbiter | ||
| Entered orbit at 18:44 UTC on 3 April 1966, becoming the first spacecraft to orbit the Moon. Continued to return data until 30 May. | |||||||
| 40 | Surveyor 1 | NASA | Atlas LV-3C Centaur-D | Surveyor 1 | Lander | ||
| Landed in Oceanus Procellarum on 2 June 1966 at 06:17:36 UTC. Returned data until loss of power on 13 July. With its soft landing, the United States became the second country to successfully land on the lunar surface. | |||||||
| 41 | Explorer 33 (AIMP-D) | NASA | Delta E1 | Explorer 33 | Orbiter | ||
| Magnetospheric probe; rocket imparted greater velocity than had been planned, leaving spacecraft unable to enter orbit. Repurposed for Earth orbit mission which was completed successfully. | |||||||
| 42 | Lunar Orbiter 1 | NASA | Atlas SLV-3 Agena-D | Lunar Orbiter 1 | Orbiter | ||
| Orbital insertion at around 15:36 UTC on 14 August. Deorbited early due to lack of fuel and to avoid communications interference with the next mission, impacted the Moon at 13:30 UTC on 29 October 1966. | |||||||
| 43 | Luna 11 (E-6LF No.101) | Lavochkin | Molniya-M | Luna 11 | Orbiter | ||
| Entered orbit on 28 August 1966. Failed to return images; other instruments operated correctly. Conducted gamma ray and X-ray observations to study the composition of the Moon, investigated the lunar gravitational field, the presence of meteorites in the lunar environment and the radiation environment at the Moon. Ceased operation on 1 October 1966 after power was depleted. | |||||||
| 44 | Surveyor 2 | NASA | Atlas LV-3C Centaur-D | Surveyor 2 | Lander | ||
| One thruster failed to ignite during mid-course correction manoeuvre, resulting in loss of control. Impacted the Moon at 03:18 UTC on 23 September 1966. | |||||||
| 45 | Luna 12 (E-6LF No.102) | Lavochkin | Molniya-M | Luna 12 | Orbiter | ||
| Entered orbit on 25 October 1966 and returned data until 19 January 1967. Completed photography mission intended for Luna 11. | |||||||
| 46 | Lunar Orbiter 2 | NASA | Atlas SLV-3 Agena-D | Lunar Orbiter 2 | Orbiter | ||
| Entered orbit at about 19:51 UTC on 10 November 1966 to begin photographic mapping mission. Impacted on the far side of the lunar surface following deorbit burn on 11 October 1967 at end of mission. | |||||||
| 47 | Luna 13 (E-6M No.205) | Lavochkin | Molniya-M | Luna 13 | Lander | ||
| Successfully landed in Oceanus Procellarum at 18:01 UTC on 24 December 1966. Returned images from the surface and studied the lunar soil. Operated until depletion of power at 06:31 UTC on 28 December. | |||||||
| 48 | Lunar Orbiter 3 | NASA | Atlas SLV-3 Agena-D | Lunar Orbiter 3 | Orbiter | ||
| Entered orbit at 21:54 UTC on 8 February 1967. Deorbited at end of mission and impacted the Moon on 9 October 1967. | |||||||
| 49 | Surveyor 3 | NASA | Atlas LV-3C Centaur-D | Surveyor 3 | Lander | ||
| Landed at 00:04 UTC on 20 April 1967 and operated until 3 May. Visited by Apollo 12 astronauts in 1969, with some parts removed for return to Earth. | |||||||
| 50 | Lunar Orbiter 4 | NASA | Atlas SLV-3 Agena-D | Lunar Orbiter 4 | Orbiter | ||
| Entered orbit at 21:54 UTC on 8 May 1967, operated until 17 July. Decayed from orbit, with lunar impact occurring on 6 October 1967. | |||||||
| 51 | Surveyor 4 | NASA | Atlas LV-3C Centaur-D | Surveyor 4 | Lander | ||
| Contact with spacecraft lost at 02:03 UTC on 17 July, two and a half minutes before scheduled landing. NASA determined that the spacecraft may have exploded, otherwise it impacted the Moon. | |||||||
| 52 | Explorer 35 (AIMP-E) | NASA | Delta E1 | Explorer 35 (AIMP-E) | Orbiter | ||
| Magnetospheric probe, studying the Moon and interplanetary space. Deactivated on 27 June 1973. Presumed to have impacted the Moon during the 1970s. | |||||||
| 53 | Lunar Orbiter 5 | NASA | Atlas SLV-3 Agena-D | Lunar Orbiter 5 | Orbiter | ||
| Final mission in the Lunar Orbiter series, entered selenocentric orbit on 5 August at 16:48 UTC and conducted a photographic survey until 18 August. Deorbited and impacted the Moon on 31 January 1968. | |||||||
| 54 | Surveyor 5 | NASA | Atlas SLV-3C Centaur-D | Surveyor 5 | Lander | ||
| Landed in Mare Tranquillitatis at 00:46:44 UTC on 11 September. Last signals received at 04:30 UTC on 17 December 1967. | |||||||
| 55 | Soyuz 7K-L1 No.4L | Lavochkin | Proton-K/D | Soyuz 7K-L1 No.4L | Flyby | ||
| Technology demonstration for planned crewed missions. Failed to reach orbit after a blocked propellant line caused one of the first-stage engines to not ignite. | |||||||
| 56 | Surveyor 6 | NASA | Atlas SLV-3C Centaur-D | Surveyor 6 | Lander | ||
| Landed in Sinus Medii at 01:01:04 UTC on 10 November. Made brief flight from lunar surface at 10:32 UTC on 17 November, followed by second landing after travelling 2.4m. Last contact at 19:14 UTC on 14 December. | |||||||
| 57 | Soyuz 7K-L1 No.5L | Lavochkin | Proton-K/D | Soyuz 7K-L1 No.5L | Flyby | ||
| Technology demonstration for planned crewed missions; unable to achieve orbit after second-stage engine failed to ignite. | |||||||
| 58 | Surveyor 7 | NASA | Surveyor 7 | Lander | |||
| Final Surveyor mission. Landed 29km from Tycho crater at 01:05:36 UTC on 10 January. Operated until 21 February 1968. | |||||||
| 59 | Luna E-6LS No.112 | Lavochkin | Molniya-M | Luna E-6LS No.112 | Orbiter | ||
| Failed to orbit after third stage ran out of fuel. | |||||||
| 60 | Luna 14 (E-6LS No.113) | Lavochkin | Molniya-M | Luna 14 | Orbiter | ||
| Tested communications for proposed crewed missions and studied the mass concentration of the Moon. Entered orbit on 10 April at 19:25 UTC. | |||||||
| 61 | Soyuz 7K-L1 No.7L | Lavochkin | Proton-K/D | Soyuz 7K-L1 No.7L | Flyby | ||
| Technology demonstration for planned crewed missions. Failed to orbit after second-stage engine incorrectly commanded to shut down. Spacecraft was recovered using its prototype launch escape system. | |||||||
| 62 | Zond 5 (7K-L1 No.9L) | Lavochkin | Proton-K/D | Zond 5 | Flyby | ||
| Two tortoises and other life forms on board a technology demonstration for planned crewed missions. Made a closest approach of 1950km on 18 September, and circled the Moon before returning to Earth. Landed in the Indian Ocean on 21 September at 16:08 UTC, becoming the first Lunar spacecraft to be recovered successfully and carried the first Earth life to travel to and around the Moon. | |||||||
| 63 | Zond 6 (7K-L1 No.12L) | Lavochkin | Proton-K/D | Zond 6 | Flyby | ||
| Technology demonstration for planned crewed missions. Carrying turtles, making this the second mission of Earthlings to travel in close proximity of the Moon, the flyby was on 14 November with a closest approach of 2420km. Reentered Earth's atmosphere on 17 November; recovery was unsuccessful after parachutes were prematurely jettisoned. | |||||||
| 64 | Apollo 8 | NASA | Saturn V | Apollo 8 | Crewed orbiter | ||
| First crewed mission to the Moon; entered orbit around the Moon with four-minute burn beginning at 09:59:52 UTC on 24 December. Completed ten orbits of the Moon and presented a reading from the Book of Genesis before returning to Earth with an engine burn at 06:10:16 UTC on 25 December. Landed in the Pacific Ocean at 15:51 UTC on 27 December. | |||||||
| 65 | Soyuz 7K-L1 No.13L | Lavochkin | Proton-K/D | Soyuz 7K-L1 No.13L | Flyby | ||
| Technology demonstration for planned crewed missions. Failed to orbit after one of the four second-stage engines shut down prematurely. Third-stage engine also shut down prematurely. The spacecraft was recovered using its launch escape system. | |||||||
| 66 | Luna E-8 No.201 | Lavochkin | Proton-K/D | Luna E-8 No.201 | Lander | ||
| Lunokhod | Rover | ||||||
| First launch of the Lunokhod rover. Launch vehicle disintegrated 51 seconds after launch and exploded. | |||||||
| 67 | Soyuz 7K-L1S No.3 | OKB-1 | N1 | Soyuz 7K-L1S No.3 | Orbiter | ||
| First launch of N1 rocket; intended to orbit the Moon and return to Earth. First stage prematurely shut down 70 seconds after launch; launch vehicle crashed 50km from launch site. Spacecraft landed some 35km from the launch pad after successfully using its launch escape system. | |||||||
| 68 | Apollo 10 | NASA | Saturn V | Apollo 10 | Orbiter | ||
| Lunar Module Snoopy | Orbiter | ||||||
| Dress rehearsal for Apollo 11. Lunar Module with two astronauts on board descended to a distance of 14.326km above the lunar surface. | |||||||
| 69 | Luna E-8-5 No.402 | Lavochkin | Proton-K/D | Luna E-8-5 No.402 | Lander | ||
| Luna E-8-5 No.402 return craft | Sample Return | ||||||
| Intended to land on the Moon and return lunar soil sample. Did not reach Earth orbit after fourth stage failed to ignite. | |||||||
| 70 | Soyuz 7K-L1S No.5 | OKB-1 | N1 | Soyuz 7K-L1S No.5 | Orbiter | ||
| Intended to orbit the Moon and return to Earth. All first-stage engines shut down 10 seconds after launch; launch vehicle crashed and exploded on the launch pad. Spacecraft landed safely 2km from the launch site after using launch escape sequence. | |||||||
| 71 | Luna 15 (E-8-5 No.401) | Lavochkin | Proton-K/D | Luna 15 | Lander | ||
| Luna 15 return craft | Sample Return | ||||||
| Reached lunar orbit at 10:00 UTC on 17 July. Descent retro-rocket burn started at 15:47 UTC on 21 July. Contact lost three minutes after de-orbit burn; probably crashed on the Moon. | |||||||
| 72 | Apollo 11 | NASA | Saturn V | Apollo 11 | Orbiter | ||
| Lunar Module Eagle | Lander/Launch Vehicle | ||||||
| First crewed landing on the Moon. The Lunar Module Eagle landed at 20:17 UTC on 20 July 1969. | |||||||
| 73 | Zond 7 (7K-L1 No.11L) | Lavochkin | Proton-K/D | Zond 7 | Flyby | ||
| Technology demonstration for planned crewed missions. Carried four turtles in a lunar flyby on 10 August, with a closest approach of 1200km; returned to Earth and landed in Kazakhstan at 18:13 UTC on 14 August. | |||||||
| 74 | Kosmos 300 (E-8-5 No.403) | Lavochkin | Proton-K/D | Kosmos 300 | Lander | ||
| Kosmos 300 return craft | Sample return | ||||||
| Third attempt at lunar sample return. After reaching low Earth orbit, the fourth-stage engine failed to fire for trans-lunar injection due to oxidizer leak. Spacecraft re-entered Earth's atmosphere about 4 days after launch. | |||||||
| 75 | Kosmos 305 (E-8-5 No.404) | Lavochkin | Proton-K/D | Kosmos 305 | Lander | ||
| Kosmos 305 return craft | Sample Return | ||||||
| Fourth attempt at lunar sample return. After reaching low Earth orbit, the fourth-stage engine failed to fire for trans-lunar injection due to control system malfunction. Spacecraft re-entered Earth's atmosphere within one orbit after launch. | |||||||
| 76 | Apollo 12 | NASA | Saturn V | Apollo 12 | Orbiter | ||
| Lunar Module Intrepid | Lander/Launch Vehicle | ||||||
| Second crewed lunar landing. | |||||||
| 77 | Luna E-8-5 No.405 | Lavochkin | Proton-K/D | Luna E-8-5 No.405 | Lander | ||
| Luna E-8-5 No.405 return craft | Sample return | ||||||
| Failed to orbit | |||||||
| 78 | Apollo 13 | NASA | Saturn V | Apollo 13 | Orbiter | ||
| Lunar Module Aquarius | Lander/Launch Vehicle | ||||||
| Rescue mission | |||||||
| Lunar landing aborted following Service Module oxygen tank explosion en route to the Moon; flew past the Moon (free-return trajectory) and returned the crew safely to Earth. | |||||||
| 79 | Luna 16 (E-8-5 No.406) | Lavochkin | Proton-K/D | Luna 16 | Lander | ||
| Luna 16 return craft | Sample return | ||||||
| First robotic sampling mission. | |||||||
| 80 | Zond 8 (7K-L1 No.14L) | Lavochkin | Proton-K/D | Zond 8 | Flyby | ||
| Technology demonstration for planned crewed missions; returned to Earth successfully. | |||||||
| 81 | Luna 17 (E-8 No.203) | Lavochkin | Proton-K/D | Luna 17 | Lander | ||
| Lunokhod 1 | Rover | ||||||
| Luna 17 deployed Lunokhod 1. | |||||||
| 82 | Apollo 14 | NASA | Saturn V | Apollo 14 | Orbiter | ||
| Lunar Module Antares | Lander/Launch Vehicle | ||||||
| Third crewed lunar landing. | |||||||
| 83 | Apollo 15 | NASA | Saturn V | Apollo 15 | Orbiter | ||
| Lunar Module Falcon | Lander/Launch Vehicle | ||||||
| Lunar Roving Vehicle | Rover | ||||||
| Fourth crewed lunar landing, and first to use the Lunar Roving Vehicle. | |||||||
| 84 | PFS-1 | NASA | Saturn V | PFS-1 | Orbiter | ||
| PFS-1 was deployed from Apollo 15. | |||||||
| 85 | Luna 18 (E-8-5 No.407) | Lavochkin | Proton-K/D | Luna 18 | Lander | ||
| Luna 18 return craft | Sample return | ||||||
| Failed during descent to lunar surface. | |||||||
| 86 | Luna 19 (E-8LS No.202) | Lavochkin | Proton-K/D | Luna 19 | Orbiter | ||
| Entered an orbit around the Moon on 2 October 1971 after two midcourse corrections on 29 September and 1 October. | |||||||
| 87 | Luna 20 (E-8-5 No.408) | Lavochkin | Proton-K/D | Luna 20 | Lander | ||
| Luna 20 return craft | Sample return | ||||||
| Luna 20 soft landed on the Moon in a mountainous area known as the Terra Apollonius (or Apollonius highlands) near Mare Fecunditatis (Sea of Fertility), 120 km from where Luna 16 had landed. | |||||||
| 88 | Apollo 16 | NASA | Saturn V | Apollo 16 | Orbiter | ||
| Lunar Module Orion | Lander/Launch Vehicle | ||||||
| Lunar Roving Vehicle | Rover | ||||||
| 5th crewed lunar landing. | |||||||
| 89 | PFS-2 | NASA | Saturn V | PFS-2 | Orbiter | ||
| PFS-2 deployed from Apollo 16. | |||||||
| 90 | Soyuz 7K-LOK No.1 | OKB-1 | N1 | Soyuz 7K-LOK No.1 | Orbiter | ||
| Failed to orbit; intended to orbit the Moon and return to Earth. | |||||||
| 91 | Apollo 17 | NASA | Saturn V | Apollo 17 | Orbiter | ||
| Lunar Module Challenger | Lander/Launch Vehicle | ||||||
| Lunar Roving Vehicle | Rover | ||||||
| Sixth and last crewed lunar landing and last use of the Lunar Roving Vehicle; the orbiting command module included five mice. | |||||||
| 92 | Luna 21 (E-8 No.204) | Lavochkin | Proton-K/D | Luna 21 | Lander | ||
| Lunokhod 2 | Rover | ||||||
| Deployed Lunokhod 2. | |||||||
| 93 | Explorer 49 (RAE-B) | NASA | Delta 1913 | Explorer 49 | Orbiter | ||
| Radio astronomy spacecraft, operated in selenocentric orbit to avoid interference from terrestrial radio sources. | |||||||
| 94 | Mariner 10 | NASA | Atlas SLV-3D Centaur-D1A | Mariner 10 | Flyby | ||
| Interplanetary spacecraft, mapped lunar north pole to test cameras. | |||||||
| 95 | Luna 22 (E-8LS No.206) | Lavochkin | Proton-K/D | Luna 22 | Orbiter | ||
| Inserted into a circular lunar orbit on 2 June 1974 | |||||||
| 96 | Luna 23 (E-8-5M No.410) | Lavochkin | Proton-K/D | Luna 23 | Lander | ||
| Luna 23 return craft | Sample Return | ||||||
| Tipped over upon landing, precluding any sample return attempt. Functioned for three days on surface. | |||||||
| 97 | Luna E-8-5M No.412 | Lavochkin | Proton-K/D | Luna E-8-5M No.412 | Lander | ||
| Luna E-8-5M No.412 return craft | Sample Return | ||||||
| Failed to orbit. | |||||||
| 98 | Luna 24 (E-8-5M No.413) | Lavochkin | Proton-K/D | Luna 24 | Lander | ||
| Luna 24 return craft | Sample Return | ||||||
| Entered orbit on 11 August 1976 and landed in Mare Crisium at 16:36 UTC on 18 August. Sample capsule launched at 05:25 UTC on 19 August and recovered hours later. Returned 170.1g of lunar regolith. Final mission to the Moon from the Soviet Union. | |||||||
| 99 | ISEE-3 (ICE/Explorer 59) | NASA | Delta 2914 | ISEE-3 | Flyby | ||
| Five flybys in 1982 and 1983 en route to comet 21P/Giacobini–Zinner. | |||||||
| 100 | Hiten (MUSES-A) | ISAS | Mu-3S-II | Hiten | Orbiter | ||
| Hagoromo | Orbiter | ||||||
| Designed for flyby, placed into selenocentric orbit during extended mission after failure of Hagoromo. Deorbited and impacted in USGS quadrangle LQ27 on 10 April 1993. Hagoromo was deployed from Hiten. The impact made Japan the 3rd country to impact the surface of the Moon. | |||||||
| 101 | Geotail | ISAS/NASA | Delta II 6925 | Geotail | Flyby | ||
| Series of flybys to regulate high Earth orbit. | |||||||
| 102 | WIND | NASA | Delta II 7925-10 | WIND | Flyby | ||
| Made two flybys on 1 December 1994 and 27 December 1994 to reach the Earth–Sun L1 Lagrangian point. | |||||||
| 103 | Clementine (DSPSE) | USAF/NASA | Titan II (23)G Star-37FM | Clementine | Orbiter | ||
| Completed Lunar objectives successfully; failed following departure from selenocentric orbit. | |||||||
| 104 | HGS-1 | Hughes | Proton-K/DM3 | HGS-1 | Flyby | ||
| Communications satellite; made two flybys in May and June 1998 en route to geosynchronous orbit after delivery into wrong orbit. | |||||||
| 105 | Lunar Prospector (Discovery 3) | NASA | Athena II | Lunar Prospector | Orbiter | ||
| The mission ended on July 31, 1999 | |||||||
| 106 | Nozomi (PLANET-B) | ISAS | M-V | Nozomi | Flyby | ||
| Two flybys en route to Mars. | |||||||
21st century
⚀ Cubesat or similar
| Mission | Launch date | Operator | Carrier rocket | Spacecraft | Mission type | Outcome | |
|---|---|---|---|---|---|---|---|
| 107 | WMAP | NASA | Delta II 7425-10 | WMAP | Flyby | ||
| Flyby on 30 July 2001 to reach the Earth–Sun L2 Lagrangian point. | |||||||
| 108 | SMART-1 | Ariane 5G | SMART-1 | Orbiter | |||
| Impacted Moon in USGS quadrangle LQ26 at end of mission on 3 September 2006. The impact made the ESA member states collectively the 4th to impact the surface of the Moon. | |||||||
| 109 | STEREO | NASA | Delta II 7925-10L | STEREO A | Flyby | ||
| STEREO B | Flyby | ||||||
| Both component spacecraft entered heliocentric orbit on 15 December 2006. | |||||||
| 110 | ARTEMIS | NASA | Delta II 7925 | ARTEMIS P1 | Orbiter | ||
| ARTEMIS P2 | Orbiter | ||||||
| Two THEMIS spacecraft moved to selenocentric orbit for extended mission; entered orbit July 2011. | |||||||
| 111 | SELENE | JAXA | H-IIA 2022 | Kaguya | Orbiter | ||
| Okina | Orbiter | ||||||
| Ouna | Orbiter | ||||||
